Home
News
Aaron's Locker
Fayde Golf
Victorian Championship
Australian Final
China 2011 Championship
Live Scoring - Lion Lake
The Draw Sunday Round 4
2011 Boys Player Age Group Results
2011 Girls Player Age Group Results
2011 Boys Player Outright Results
2011 Girls Player Outright Results
2011 Team Results
2011 China Photos Lion Lake
Junior Pacific Cup 2012
China Amateur Open
Tournament Dates
Contact Us
Entry Forms
Archives
This Page Not in Use



15 Years
1 Su-Hyun Oh 79 . 75 . 71 . 71 .. 296
2 Wan-Yao Lu 73 . 79 . 71 . 74 .. 297
3 Yuan-Ru Yin 75 . 78 . 70 . 80 .. 303
4 Saya Aono 73 . 73 . 74 . 85 .. 305
5 Zi-Qi Ye 74 . 78 . 75 . 79 .. 306
6 Mio Kono 82 . 75 . 74 . 77 .. 308
7 Zhangjie Nalin 80 . 77 . 79 . 78 .. 314
8 Sui Xiang 83 . 80 . 83 . 75 .. 321
9 Hsin-En Tsai 80 . 83 . 81 . 78 .. 322
10 Jin Man 82 . 84 . 85 . 77 .. 328
11 Ru-Qing Guan 82 . 87 . 81 . 81 .. 331
12 Jia-Xin Lin 89 . 81 . 86 . 88 .. 344
13 Pan Shan 98 . 85 . 89 . 94 .. 366
14 Hsin-Ju Tsai 99 . 91 . 87 . 96 .. 373


16 Years
1 Yi-Ching Wu 83 . 77 . 78 . 76 .. 314
2 Lauren Mason 85 . 80 . 80 . 77 .. 322
3 Mei-Xing Wang 90 . 81 . 78 . 87 .. 336


17 Years
1 Cecilia Cho 76 . 72 . 74 . 74 .. 296
2 Wei-Ling Hsu 79 . 73 . 77 . 74 .. 303
3 Chi Wang 78 . 75 . 78 . 82 .. 313
4 Maria Villegas 81 . 84 . 77 . 80 .. 322
5 Isamarie Willhoite 78 . 83 . 79 . 83 .. 323
6 Spenser Krut 89 . 86 . 91 . 89 .. 355


18 Years
1 Yukina Kido 79 . 75 . 82 . 75 .. 311
2 Rika Inoue 83 . 76 . 84 . 74 .. 317
3 Alejandra Arellano 83 . 83 . 83 . 76 .. 325
4 Haruka Hashimoto 83 . 86 . 90 . 94 .. 353